Weather forecast for May 30, 2023 in Baytown, Texas
On our website you will find weather forecast for May 30, 2023 in Baytown
May 30, 2023 in Baytown
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 88° (85° — 88°) |
Feels like | 95° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 58% |
Clouds | 10% |
Wind | 10 mph |
May 30, 2023 in Baytown
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 85° (85° — 86°) |
Feels like | 90° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 61% |
Clouds | 13% |
Wind | 7 mph |
May 30, 2023 in Baytown
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 78° (78° — 79°) |
Feels like | 79° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 80% |
Clouds | 24% |
Wind | 6 mph |
May 30, 2023 in Baytown
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 71° |
Feels like | 72° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 89% |
Clouds | 32% |
Wind | 4 mph |
May 30, 2023 in Baytown
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 72° |
Feels like | 73° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 88% |
Clouds | 40% |
Wind | 2 mph |
May 30, 2023 in Baytown
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 76° |
Feels like | 77° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 83% |
Clouds | 65% |
Wind | 3 mph |
May 30, 2023 in Baytown
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 79° (77° — 79°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 71% |
Clouds | 93% |
Wind | 5 mph |
May 30, 2023 in Baytown
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 84° (80° — 84°) |
Feels like | 88° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 62% |
Clouds | 100% |
Wind | 8 mph |