Weather forecast for May 16, 2022 in Baytown
On our website you will find weather forecast for May 16, 2022 in Baytown
May 16, 2022 in Baytown
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 90° |
Feels like | 95° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 49% |
Clouds | 2% |
Wind | 13 mph |
May 16, 2022 in Baytown
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 85° (85° — 90°) |
Feels like | 88° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 56% |
Clouds | 12% |
Wind | 6 mph |
May 16, 2022 in Baytown
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 77° (77° — 84°) |
Feels like | 78° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 75% |
Clouds | 1% |
Wind | 4 mph |
May 16, 2022 in Baytown
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 74° |
Feels like | 75° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 85% |
Clouds | 1% |
Wind | 5 mph |
May 16, 2022 in Baytown
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 75° |
Feels like | 76° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 84% |
Clouds | 0% |
Wind | 7 mph |
May 16, 2022 in Baytown
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 77° |
Feels like | 78° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 10 mph |
May 16, 2022 in Baytown
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 80° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 68% |
Clouds | 0% |
Wind | 12 mph |
May 16, 2022 in Baytown
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 85° |
Feels like | 88° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 57% |
Clouds | 3% |
Wind | 13 mph |