Weather forecast for May 14, 2022 in Baytown
On our website you will find weather forecast for May 14, 2022 in Baytown
May 14, 2022 in Baytown
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 88° |
Feels like | 91° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 52% |
Clouds | 59% |
Wind | 14 mph |
May 14, 2022 in Baytown
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 90° |
Feels like | 92° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 44% |
Clouds | 66% |
Wind | 8 mph |
May 14, 2022 in Baytown
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 82° |
Feels like | 84° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 60% |
Clouds | 39% |
Wind | 5 mph |
May 14, 2022 in Baytown
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 72° |
Feels like | 73° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 87% |
Clouds | 47% |
Wind | 3 mph |
May 14, 2022 in Baytown
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 73° |
Feels like | 74° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 83% |
Clouds | 51% |
Wind | 7 mph |
May 14, 2022 in Baytown
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 76° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 78% |
Clouds | 16% |
Wind | 6 mph |
May 14, 2022 in Baytown
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 78° |
Feels like | 79° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 72% |
Clouds | 0% |
Wind | 11 mph |
May 14, 2022 in Baytown
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 83° |
Feels like | 85° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 55% |
Clouds | 0% |
Wind | 12 mph |