Baytown (Texas)
Here is general information about Baytown in Texas
Baytown statistic
Coordinates | 29°44′38″N 94°57′57″W |
Country | United States |
State | Texas |
Counties | Harris, Chambers |
Congressional District | 36th |
Incorporated | January 24, 1948 |
Elevation | 34 ft (10.3 m) |
Demonym(s) | Baytonian |
Time zone | UTC-6 (CST) |
ZIP codes | 77520-77523 |
Area code(s) | 832|346 |
FIPS code | 48-06128 |
GNIS feature ID | 1380966 |
Website | www.baytown.org |
Government (Type) | Council–manager |
Government (City council) | Mayor Brandon Capetillo Laura Alvarado, District 1 Chris Presley, District 2 Charles R. Johnson, District 3 Heather Betancourth, District 4 Robert C. Hoskins, District 5 David Himsel, District 6 |
Government (City manager) | Richard L. Davis |
Government (Total) | 37.99 sq mi (98.39 km2) |
Government (Land) | 36.91 sq mi (95.59 km2) |
Government (Water) | 1.08 sq mi (2.80 km2) |
Area (Total) | 37.99 sq mi (98.39 km2) |
Area (Land) | 36.91 sq mi (95.59 km2) |
Area (Water) | 1.08 sq mi (2.80 km2) |
Population (2020) (Total) | 78,392 |
Population (2020) (Estimate (2021)) | 78,393 |
Population (2020) (Density) | 2,091.58/sq mi (807.57/km2) |
Population (2020) (Metro) | 5,867,489 (6th) |
Time difference between Baytown and other cities
-
High Ongar, United Kingdom
+5 hours5:43 PM
-
Achaguay Alto, Peru
-0 hours11:43 AM
-
Fresneda de la Sierra Tirón, Spain
+6 hours6:43 PM
-
Bowdon, United States
-0 hours11:43 AM
-
Esquay-Notre-Dame, France
+6 hours6:43 PM
-
Sala, Sweden
+6 hours6:43 PM
-
Ramon, Philippines
+12 hours12:43 AM
-
Cholul, Mexico
-1 hours10:43 AM
-
Rebourguil, France
+6 hours6:43 PM
-
Gisenyi, Rwanda
+6 hours6:43 PM
-
Volodymyrivka, Ukraine
+7 hours7:43 PM
-
La Chapelle-Blanche-Saint-Martin, France
+6 hours6:43 PM
Other cities info:
Baytown is a city in the U.S. state of Texas, within Harris and Chambers counties. Located in the Houston–The Woodlands–Sugar Landmetropolitan statistical area, it lies on the northern side of the Galveston Bay complex near the outlets of the San Jacinto River and Buffalo Bayou. It is the sixth-largest city within this metropolitan area and seventh largest community (including The WoodlandsCDP). Major highways serving the city include State Highway 146 and Interstate 10. At the 2010 U.S. census, Baytown had a population of 71,802, and it had an estimated population of 78,393 in 2021.